2023 CHIEF Schedule Overview
Wednesday, November 29th
11:00am – 6:00pm | Registration |
11:00am – 4:00pm | Exchange Hub/Trade Show Setup |
6:00pm – 8:00pm | Welcome Reception at Exchange Hub/Trade Show |
Thursday, November 30th
8:30am – 10:00am | Opening Session & Keynote Panel |
10:00am – 10:15am | Coffee Break at Exchange Hub |
10:15am – 11:15am | General Session |
11:15am – 12:15pm | General Session |
12:15pm – 1:15pm | General Session |
1:15pm – 2:30pm | Lunch at Exchange Hub |
2:30pm – 3:15pm | General Session |
3:15pm – 3:30pm | Coffee Break at Exchange Hub |
3:30pm – 4:30pm | General Session |
4:30pm – 5:30pm | General Session |
Evening on Own/Exchange Hub tear down |
Friday, December 1st
8:30am – 9:15am | Concurrent Sessions (2) |
9:15am – 10:00am | Concurrent Sessions (2) |
10:00am – 10:15am | Coffee Break |
10:15am – 11:00am | Concurrent Sessions (2) |
11:00am – 12:00pm | General Session |
12:00pm – 2:00pm | Awards Lunch |
Presentation of CHIEF Awards, Industry Awards (Supervisor, Employee, Allied, Association Executive), and Special Presentation to the 2019 Young Leaders Forum | |
Departures |